VSD Compressor Machine Industrial Direct Driven Rotary
Products Description
High-Efficiency Screw Air Compressor
LISHAN screw air compressor is built with a premium internal structure, delivering stable, energy-saving compressed air for industrial production.
Smart Control & Easy Operation
Equipped with an intelligent LCD control panel, it enables real-time monitoring and automatic operation, cutting energy costs effectively.
Durable & Low Maintenance
High-quality core components ensure long service life and easy routine maintenance, minimizing downtime for your workshop.

FAQ
Q: What's your MOQ?
A: We accept small orders for trial, and offer better prices for bulk orders.
Q: How about the delivery time?
A: Normally 7–15 working days after payment confirmation.
Q: Do you provide a warranty?
A: Yes, we provide a 12-month warranty for most products.
Technical parameter
| Model | Air Delivery(m3 /min) | Power (kw) |
Noise (Db) |
Outlet diameter | Dimension(mm) | Weight (kg) |
|||||
| 0.7Mpa | 0.8Mpa | 1.0Mpa | 1.2Mpa | L | W | H | |||||
| 10A | 1.2 | 1.1 | 0.95 | 0.8 | 7.5 | 66 | G1/2 | 880 | 670 | 880 | 200 |
| 15A | 1.65 | 1.5 | 1.3 | 1.1 | 11 | 68 | G3/4 | 1080 | 750 | 1000 | 340 |
| 20A | 2.5 | 2.3 | 2.1 | 1.72 | 15 | 68 | G3/4 | 1080 | 750 | 1000 | 350 |
| 25A | 3.2 | 3.0 | 2.7 | 2.4 | 18.5 | 68 | G1 | 1280 | 850 | 1160 | 500 |
| 30A | 3.8 | 3.6 | 3.2 | 2.7 | 22 | 68 | G1 | 1280 | 850 | 1160 | 500 |
| 40A | 5.3 | 5.0 | 4.5 | 4.0 | 30 | 69 | G1-1/2 | 1400 | 1000 | 1290 | 650 |
| 50A | 6.8 | 6.2 | 5.6 | 5.0 | 37 | 69 | G1-1/2 | 1400 | 1000 | 1290 | 650 |
| 60A | 7.4 | 7.0 | 6.2 | 5.6 | 45 | 72 | G1-1/2 | 1400 | 1000 | 1290 | 750 |
| 75A | 10.0 | 9.6 | 8.5 | 7.6 | 55 | 72 | G2 | 1680 | 1100 | 1440 | 1000 |
| 100A | 13.4 | 12.6 | 11.2 | 10.0 | 75 | 72 | G2 | 1800 | 1230 | 1570 | 1200 |
| 125A | 16.2 | 15.0 | 13.8 | 12.3 | 90 | 72 | G2 | 1890 | 1230 | 1570 | 1250 |
| 150A | 21.0 | 19.8 | 17.4 | 14.8 | 110 | 72 | G2-1/2 | 2280 | 1470 | 1840 | 2000 |
| 175A | 24.5 | 23.2 | 20.5 | 17.4 | 132 | 75 | G2-1/2 | 2280 | 1470 | 1840 | 2100 |
| 200A | 28.7 | 27.6 | 24.6 | 21.5 | 160 | 75 | G2-1/2 | 2560 | 1580 | 1920 | 3500 |
| 250A | 32.0 | 30.4 | 27.4 | 24.8 | 185 | 75 | DN80 | 2560 | 1580 | 1920 | 3600 |
| 300A | 36.0 | 34.3 | 30.2 | 27.7 | 220 | 82 | DN80 | 3600 | 2100 | 2200 | 4800 |
| 350A | 42.0 | 40.5 | 38.2 | 34.5 | 250 | 82 | DN80 | 3600 | 2100 | 2200 | 4900 |
| 430A | 51.0 | 50.2 | 44.5 | 39.5 | 315 | 82 | DN80 | 3800 | 2200 | 2300 | 6000 |
| 480A | 64.0 | 61.0 | 56.5 | 49 | 355 | 84 | DN100 | 4600 | 2240 | 2260 | 6500 |
Hot Tags: vsd compressor machine industrial direct driven rotary, China vsd compressor machine industrial direct driven rotary manufacturers, suppliers, factory, Screw Air Compressor132kw, german air compressor, compressor hydrogen, Screw Air Compressor11kw, diesel screw compressor, looking for air compressor
You Might Also Like
Send Inquiry














