Water-lubricated Oil-free Screw Air Compressor
Water-Lubricated Oil-Free Screw Air Compressor: Water-Lubricated, Permanent Magnet Variable Frequency
Send Inquiry
Product Introduction
Interior Details
All-stainless steel internal structure; oil-free air supply with high purity; energy-efficient; quiet and durable.
Stainless Steel Main Unit
All-stainless steel air end; the compressed gas is oil-free and uncontaminated.
Stainless steel rotor directly coupled to the motor; high transmission efficiency.
Stainless steel rotor directly coupled to the motor; high transmission efficiency.
Permanent Magnet Variable Frequency Motor
Permanent magnet variable frequency motor; protection class IP54; insulation class F; equipped with SKF bearings.
| Power(KW/HP) | Displacement(m3/min) | Discharge pressure(Mpa) | Noise dB(A) | Voltage(V/Hz/PH) | Overall dimensions(mm) | Lubricating water volume(L) | Exhaust outlet diameter |
|---|---|---|---|---|---|---|---|
| 7.5/10 | 1.2 | 0.8 | 62±2 | 380/50/3 | 800*800*1200 | 10 | G3/4 |
| 11/15 | 1.7 | 0.8 | 62±2 | 380/50/3 | 1200*855*1335 | 26 | G3/4 |
| 15/20 | 2.4 | 0.8 | 62±2 | 380/50/3 | 1200*855*1335 | 26 | G3/4 |
| 18.5/25 | 3 | 0.8 | 65±2 | 380/50/3 | 1400*1010*1340 | 30 | G1 |
| 22/30 | 3.6 | 0.8 | 65±2 | 380/50/3 | 1400*1010*1340 | 30 | G1 |
| 30/40 | 5 | 0.8 | 65±2 | 380/50/3 | 1650*1180*1505 | 40 | G1-1/4 |
| 37/50 | 6.2 | 0.8 | 68±2 | 380/50/3 | 1650*1180*1505 | 40 | G1-1/4 |
| 55/75 | 9.8 | 0.8 | 70±2 | 380/50/3 | 2050*1300*1758 | 100 | G2 |
| 75/100 | 13.5 | 0.8 | 72±2 | 380/50/3 | 1800*1360*1670 | 100 | G2 |
| 90/120 | 16.8 | 0.8 | 75±2 | 380/50/3 | 2200*1550*1800 | 120 | G2-1/2 |
| 110/150 | 19.5 | 0.8 | 75±2 | 380/50/3 | 2200*1550*1800 | 120 | G2-1/2 |
| 132/175 | 23.2 | 0.8 | 75±2 | 380/50/3 | 2250*1550*1880 | 120 | G2-1/2 |
Hot Tags: water-lubricated oil-free screw air compressor, China water-lubricated oil-free screw air compressor manufacturers, suppliers, factory
You Might Also Like
Send Inquiry















